About the Governors
| Name | Appointment | Start of term | End of term |
| Thomas Sewell | Elected by parents | 22/5/23 | 21/5/27 |
| Melissa Pilmer | Appointed by Trust | 28/11/23 | 27/11/27 |
| Peter Wyatt | Appointed by Trust | 7/2/23 | 6/2/27 |
| Hollie Lambert | Elected by parents | 9/12/24 | 8/12/28 |
| Tristan Potter | Elected by parents | 1/5/23 | 30/4/27 |
| Karen Elvin | Elected by staff | 1/12/21 | 30/11/25 |
| Alex Seager | Executive Headteacher | 1/9/25 | Ex-officio |
| Christopher Perry-Yates | Clerk to Governors | N/A | N/A |
Click on the link below to see our current register of business interests and governor attendance for 2024/25.
Register of Business Interests
Governor Attendance 2024/25Governance information including Memorandum of Association, Articles of Association and Funding agreements can be accessed via Enrich Learning Trust page below.
Governance Information - Enrich Learning Trust
